Know the whole town
Moalboal,
barangay by barangay.
Choose a barangay to compare where people live, where visitor services cluster and how the beaches relate to the town centre.
How the names fit together
One town,
several layers.
Moalboal is the municipality—the whole town shown on this map.
An official local government area, such as Basdiot or Saavedra.
A smaller, familiar place name such as Panagsama, Tongo or Basdaku.
A beach, restaurant, accommodation or service within that locality.
Example: Moalboal → Barangay Basdiot → Panagsama → a place in the directory
Pick a place
Explore the barangays
Barangay boundaries are approximate. Distances use each barangay’s geographic centre and are straight-line estimates, not road distances.
All 15 at a glance
Compare barangays
Availability is based on approved places currently published in this site’s directory. A zero means none are listed here yet, not that none exist locally.
| Barangay | Population | Stay | Eat | Town | White Beach | Panagsama | Tongo |
|---|---|---|---|---|---|---|---|
| 1,120 | 0 | 0 | 6.7 km | 11.6 km | 9.9 km | 8.4 km | |
| 893 | 0 | 0 | 6.3 km | 9.9 km | 9.2 km | 8.2 km | |
| 2,208 | 1 | 2 | 2.8 km | 8.8 km | 5.9 km | 4.0 km | |
| 6,620 | 46 | 55 | 2.2 km | 4.4 km | 1.0 km | 1.3 km | |
| 1,508 | 0 | 0 | 6.9 km | 11.3 km | 10.1 km | 8.8 km | |
| 2,241 | 0 | 0 | 2.6 km | 7.0 km | 5.6 km | 4.5 km | |
| 735 | 0 | 0 | 9.3 km | 13.1 km | 12.4 km | 11.2 km | |
| 1,628 | 0 | 0 | 6.7 km | 12.1 km | 10.0 km | 8.3 km | |
| 2,071 | 0 | 0 | 3.3 km | 6.5 km | 5.8 km | 5.1 km | |
| 3,182 | 2 | 3 | 0.6 km | 6.3 km | 3.8 km | 2.4 km | |
| 2,998 | 2 | 4 | 0.5 km | 5.5 km | 2.9 km | 1.7 km | |
| 3,760 | 8 | 0 | 4.7 km | 1.4 km | 3.5 km | 4.8 km | |
| 3,188 | 0 | 0 | 2.2 km | 7.9 km | 5.5 km | 3.9 km | |
| 3,078 | 1 | 1 | 2.4 km | 3.6 km | 1.8 km | 2.4 km | |
| 2,763 | 0 | 0 | 1.8 km | 4.9 km | 3.6 km | 3.2 km |
Method & sources
Useful estimates,
clearly labelled.
Population uses the official 2024 POPCEN. Boundaries come from open PSGC-aligned administrative data. Beach and town markers are reference points; the kilometre figures are calculated from barangay geographic centres.
